Description
Kottakkal Gandha Tailam Soft Gel Capsules are a convenient, modern form of the traditional Ayurvedic oil formulation Gandha Tailam, known for its supportive role in maintaining bone strength and joint health. Encapsulated in easy-to-swallow soft gels, this product offers the benefits of classical Ayurvedic ingredients without the need to consume oil directly.
Prepared using time-tested herbal and mineral components, Gandha Tailam is traditionally valued for promoting bone nourishment, aiding recovery from fractures, and supporting overall musculoskeletal wellness. These capsules help improve flexibility, reduce discomfort in joints, and support faster healing in conditions related to bone weakness.
Key Benefits:
- Supports bone strength and density
- Helps in faster recovery of fractures and injuries
- Aids in maintaining joint flexibility and mobility
- Useful in managing joint discomfort and stiffness
- Convenient soft gel form for easy consumption
Ingredients-
Details
| S.No | Sanskrit Name | Botanical Name | Qty |
|---|---|---|---|
| SN | Sanskrit Name | Botanical Name | Qty |
| 01 | Tailam | Sesamum indicum | 10.000 ml |
| 02 | Kshira | Milk | 40.000 ml |
| 03 | Nalada | Vetiveria zizaniodes | 0.019 g |
| 04 | Valaka | Plectranthus vettiveroides | 0.019 g |
| 05 | Lohithayashtika | Rubia cordifolia | 0.019 g |
| 06 | Nakha | Shell | 0.019 g |
| 07 | Misi | Anethum graveolens | 0.019 g |
| 08 | Plava | Ficus microcarpa | 0.019 g |
| 09 | Kushta | Saussurea costus | 0.019 g |
| 10 | Bala | Sida cordifolia | 0.019 g |
| 11 | Mahabala | Sida spinosa | 0.019 g |
| 12 | Atibala | Abutilon indicum | 0.019 g |
| 13 | Chandana | Santalum album | 0.019 g |
| 14 | Sariba | Hemidesmus indicus | 0.019 g |
| 15 | Sarala | Pinus roxburghii | 0.019 g |
| 16 | Sarjarasa | Shorea robusta | 0.019 g |
| 17 | Amaradaru | Cedrus deodara | 0.019 g |
| 18 | Padmaka | Prunus cerasoides | 0.019 g |
| 19 | Pundra | Saccharum officinarum | 0.019 g |
| 20 | Dviriddhi | Curculigo orchioides (sub.) | 0.038 g |
| 21 | Tuka | Maranta arundinacea | 0.019 g |
| 22 | Sringi | Galls on Pisticia chinensis | 0.019 g |
| 23 | Amrita | Tinospora cordifolia | 0.019 g |
| 24 | Jivanti | Leptadenia reticulata | 0.019 g |
| 25 | Dvikakoli | Withania somnifera (sub.) | 0.038 g |
| 26 | Dvimeda | Asparagus racemosus (sub.) | 0.038 g |
| 27 | Mudgaparni | Dysolobium pilosum | 0.019 g |
| 28 | Mashaparni | Vigan radiata var. sublobata | 0.019 g |
| 29 | Dvijivaka | Pueraria tuberosa (sub.) | 0.038 g |
| 30 | Madhuka | Glycyrrhiza glabra | 0.019 g |
| 31 | Rasna | Alpinia galanga | 0.019 g |
| 32 | Amsumati | Pseudarthria viscida | 0.019 g |
| 33 | Kaseru | Cyperus esculentus | 0.019 g |
| 34 | Kalanusari | Trigonella foenum-graceum | 0.019 g |
| 35 | Nata | Valeriana jatamansi | 0.019 g |
| 36 | Patra | Cinnamomum tamala | 0.019 g |
| 37 | Lodhra | Symplocos cochinchinensis var. laurina | 0.019 g |
| 38 | Kshirasukla | Ipomoea mauritiana | 0.019 g |
| 39 | Durva | Cynodon dactylon | 0.019 g |
| 40 | Saileya | Parmelia perlata | 0.019 g |
| 41 | Kunkuma | Cocous sativus | 0.019 g |
Direction for Use:
Take as directed by an Ayurvedic physician or healthcare professional. Typically consumed with lukewarm water or milk.
Safety Information:
- Store in a cool, dry place away from direct sunlight
- Keep out of reach of children
- Do not exceed the recommended dosage
- Consult a doctor before use, especially during pregnancy or existing medical conditions






Reviews
There are no reviews yet.